Oyende, best Kenyan as Nigeria’s Nwali take day one Africa Scrabble lead in Lusaka – DAILY SPORT
Allan Oyende is the top Kenyan scrabble player in day of the ongoing 14th edition of Africa Scrabble Championship (ASC) in Lusaka, Zambia.
Oyende managed to win six out of eight matches played in day one to finish 6th overall ahead of tomorrow’s day two.
In the 32 game match that kicked off today, will end on Monday.
However, the world top national Nigeria have taken the lead with Enoch Nwali taking an early lead with eight wins out of eight followed by compatriot Nsikak (7-1), Prince Osofe (7-1), with Ghanaian Charles Tachie coming 4th and Wellington Jighere in 5th.
David Kimani is another Kenyan in top ten, lying in position 7.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
1 | 8–0 | +870 | Nwali, Enoch (#3/NGA) | 2W:504-337:#1 | 1st vs. #5 @1 |
2 | 7–1 | +875 | Etim, Nsikak (#9/NGA) | 2W:406-322:#20 | 1st vs. #1 @2 |
3 | 7–1 | +603 | Omosefe, Prince (#5/NGA) | 1W:485-381:#4 | 2nd vs. #3 @1 |
4 | 7–1 | +223 | Tachie, Charles (#82/GHA) | 2W:396-382:#76 | 2nd vs. #4 @4 |
5 | 6–2 | +419 | Jighere, Wellington (#1/NGA) | 1L:337-504:#3 | 2nd vs. #9 @2 |
6 | 6–2 | +359 | Oyende, Allan (#16/KEN) | 2W:466-344:#44 | 1st vs. #7 @7 |
7 | 6–2 | +356 | Kimani, David (#34/KEN) | 1W:461-442:#6 | 2nd vs. #53 @5 |
8 | 6–2 | +301 | Afolayan, Bukunmi (#13/NGA) | 2L:395-437:#7 | 1st vs. #20 @3 |
9 | 6–2 | +288 | Ikekeregor, Dennis (#7/NGA) | 1W:437-395:#13 | 2nd vs. #16 @7 |
10 | 6–2 | +271 | Kalumba, Paul (#53/ZMB) | 2W:475-457:#33 | 1st vs. #34 @5 |
Total Views: 44 ,